Elije entre:
Choose between:
Starter€ 19/ mes |
Team€ 29/ mes |
BusinessCustomer Service€ 49/ mes |
BusinessE-commerce€ 49/ mes |
EnterpriseContacta con ventas para más información |
|
---|---|---|---|---|---|
Canales | |||||
Webchat | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | ||
Facebook Messenger | 1 | 1 | 1 | 1 | |
SMS | 1 | 1 | 1 | ||
1 | 1 | 1 | |||
Chatbot flow | 1 | 1 | 1 | ||
Herramientas | |||||
Quick reply | 1 | 1 | 1 | 1 | 1 |
Chat Sneak Preview | 1 | 1 | 1 | 1 | |
E-commerce | |||||
Pagos | 1 | 1 | |||
Cesta de compras | 1 | 1 | |||
WhatsApp catalog connector | 1 | 1 | |||
Single product Mensaje | 1 | 1 | |||
Multi product Mensaje | 1 | 1 | |||
Enlace de pago automático | 1 | 1 | |||
General | |||||
Aplicación móvil | 1 | 1 | 1 | ||
Asistencia a varios sitios web | 1 | 1 | 1 | 1 | |
Google Universal Analytics integration | 1 | 1 | 1 | 1 | |
API integrations | 1 | ||||
Built-in CRM | 1 | 1 | 1 | ||
CRM integrations | 1 | 1 | 1 | ||
Chat | |||||
Selección de temas | 1 | 1 | 1 | 1 | 1 |
Personalización del saludo (mensaje dirigido/invitación) | 1 | 1 | 1 | 1 | 1 |
Información previa al chat | 1 | 1 | 1 | 1 | 1 |
Soporte de lenguaje markdown | 1 | 1 | 1 | 1 | 1 |
Reenvío externo | 1 | 1 | 1 | 1 | 1 |
Enrutamiento multinivel | 1 | 1 | 1 | 1 | 1 |
Texto de cierre | 1 | 1 | 1 | 1 | 1 |
Mensaje fuera de línea | 1 | 1 | 1 | 1 | 1 |
Recordatorio visual (texto de apertura) | 1 | 1 | 1 | 1 | 1 |
Chat sneak preview | 1 | 1 | 1 | 1 | |
Encuestas de satisfacción | 1 | 1 | 1 | 1 | 1 |
Exportar chat | 1 | 1 | 1 | 1 | |
Personalización de botones | 1 | 1 | 1 | 1 | |
Enrutamiento de especialistas | 1 | 1 | 1 | ||
Auto-forward | 1 | 1 | 1 | 1 | |
SMTP email follow up | 1 | 1 | 1 | 1 | |
CSS personalizado | 1 | 1 | 1 | ||
Ventana de chat personalizable | 1 | 1 | 1 | ||
Creación de plantillas | 1 | 1 | 1 | 1 | |
Boomerang | 1 | 1 | 1 | 1 | |
Chat pospuesto | 1 | 1 | 1 | 1 | |
Iniciar conversación | 1 | 1 | 1 | 1 | |
Seguimiento automatizado de clientes potenciales | 1 | 1 | 1 | ||
Account | |||||
Soporte para múltiples usuarios | 1 | 1 | 1 | 1 | 1 |
Función de grupo para agrupar agentes | 1 | 1 | 1 | 1 | 1 |
Múltiples campañas | 1 | 1 | 1 | 1 | |
Agentes | |||||
Agent view (list & detailed) | 1 | 1 | 1 | 1 | 1 |
Historial de visitas en el sitio web | 1 | 1 | 1 | 1 | 1 |
Click path | 1 | 1 | 1 | 1 | 1 |
Fuente de visitas | 1 | 1 | 1 | 1 | 1 |
Agent activity | 1 | 1 | 1 | 1 | 1 |
Reenvío del chat | 1 | 1 | 1 | 1 | 1 |
Copia de la transcripción | 1 | 1 | 1 | 1 | 1 |
Notificaciones de escritorio | 1 | 1 | 1 | 1 | 1 |
Notificaciones sonoras | 1 | 1 | 1 | 1 | 1 |
Búsqueda avanzada de preguntas frecuentes | 1 | 1 | 1 | 1 | 1 |
Bloqueo de visitantes | 1 | 1 | 1 | 1 | 1 |
Seguimiento de correo electrónico | 1 | 1 | 1 | 1 | |
Etiquetado de chat | 1 | 1 | 1 | 1 | 1 |
Analítica | |||||
Exportación de datos | 1 | 1 | 1 | 1 | 1 |
Compartir exportaciónes | 1 | 1 | 1 | 1 | |
Filtro de datos avanzado | 1 | 1 | 1 | 1 | 1 |
Seguimiento de la conversión | 1 | 1 | 1 | 1 | |
Resumen del rendimiento de los agentes | 1 | 1 | 1 | ||
Estadísticas detalladas del chat | 1 | 1 | 1 | 1 | 1 |
Conversations export | 1 | 1 | 1 | 1 | |
Sales export | 1 | 1 | |||
Special | |||||
Private cloud | 1 | ||||
Whitelabel | 1 | ||||
API | 1 | ||||
Add-ons | |||||
Pantalla compartida |
25€ per\m |
25€ per\m |
|||
Video chat |
25€ per\m |
25€ per\m |
Starter€ 190/ year |
Team€ 290/ year |
BusinessCustomer Service€ 490/ year |
BusinessE-commerce€ 490/ year |
EnterpriseContact sales for more info |
|
---|---|---|---|---|---|
Channels | |||||
Webchat | 1 | 1 | 1 | 1 | 1 |
WatsApp | 1 | 1 | 1 | 1 | |
Facebook Messenger | 1 | 1 | 1 | 1 | |
SMS channel | 1 | 1 | 1 | ||
Email channel | 1 | 1 | 1 | ||
Chatbot flow | 1 | 1 | 1 | ||
Tools: | |||||
Screen share | 1 | 1 | |||
Chat Sneak Preview | 1 | 1 | 1 | 1 | |
E-commerce | |||||
Payments | 1 | 1 | |||
Shopping cart | 1 | 1 | |||
WhatsApp catalog connector | 1 | 1 | |||
Single product message | 1 | 1 | |||
Multi product message | 1 | 1 | |||
Automated payment link | 1 | 1 | |||
General | |||||
Mobile app | 1 | 1 | 1 | ||
Multiple website support | 1 | 1 | 1 | 1 | |
Google Universal Analytics integration | 1 | 1 | 1 | 1 | |
API integrations | 1 | ||||
Built-in CRM | 1 | 1 | 1 | ||
CRM integrations | 1 | 1 | 1 | ||
Chat | |||||
Theme selection | 1 | 1 | 1 | 1 | 1 |
Greeting customization (targeted message/invite) | 1 | 1 | 1 | 1 | 1 |
Pre-chat information | 1 | 1 | 1 | 1 | 1 |
Support markdown language | 1 | 1 | 1 | 1 | 1 |
Quick reply | 1 | 1 | 1 | 1 | 1 |
External forwarding | 1 | 1 | 1 | 1 | 1 |
Multi-level routing | 1 | 1 | 1 | 1 | 1 |
Closing text | 1 | 1 | 1 | 1 | 1 |
Offline message | 1 | 1 | 1 | 1 | 1 |
Visual reminder (opening text) | 1 | 1 | 1 | 1 | 1 |
Chat sneak preview | 1 | 1 | 1 | 1 | |
Satisfaction surveys | 1 | 1 | 1 | 1 | 1 |
Export chat | 1 | 1 | 1 | 1 | |
Button customization | 1 | 1 | 1 | 1 | |
Specialist routing | 1 | 1 | 1 | ||
Auto-forward | 1 | 1 | 1 | 1 | |
SMTP email follow up | 1 | 1 | 1 | 1 | |
Custom CSS | 1 | 1 | 1 | ||
Customizable chat window | 1 | 1 | 1 | ||
WhatsApp: | |||||
Template creation | 1 | 1 | 1 | 1 | |
Boomerang | 1 | 1 | 1 | 1 | |
Postponed chat | 1 | 1 | 1 | 1 | |
Start conversation | 1 | 1 | 1 | 1 | |
Automated lead follow up | 1 | 1 | 1 | ||
Account: | |||||
Support multiple users | 1 | 1 | 1 | 1 | 1 |
Group feature to cluster agents | 1 | 1 | 1 | 1 | 1 |
Multiple campaigns | 1 | 1 | 1 | 1 | |
Agents: | |||||
Agent view (list & detailed) | 1 | 1 | 1 | 1 | 1 |
Visitor history on website | 1 | 1 | 1 | 1 | 1 |
Click path | 1 | 1 | 1 | 1 | 1 |
Visit source | 1 | 1 | 1 | 1 | 1 |
Agent activity | 1 | 1 | 1 | 1 | 1 |
Chat forwarding | 1 | 1 | 1 | 1 | 1 |
Copy transcript | 1 | 1 | 1 | 1 | 1 |
Desktop notifications | 1 | 1 | 1 | 1 | 1 |
Sound notifications | 1 | 1 | 1 | 1 | 1 |
Advanced FAQ lookup | 1 | 1 | 1 | 1 | 1 |
Visitor blocking | 1 | 1 | 1 | 1 | 1 |
Email follow up | 1 | 1 | 1 | 1 | |
Chat tagging | 1 | 1 | 1 | 1 | 1 |
Analytics: | |||||
Data exports | 1 | 1 | 1 | 1 | 1 |
Share exports | 1 | 1 | 1 | 1 | |
Advanced data filter | 1 | 1 | 1 | 1 | 1 |
Tracking conversion | 1 | 1 | 1 | 1 | |
Agents performance overview | 1 | 1 | 1 | ||
Detailed chat statistics | 1 | 1 | 1 | 1 | 1 |
Conversations export | 1 | 1 | 1 | 1 | |
Sales export | 1 | 1 | |||
Special: | |||||
Private cloud | 1 | ||||
Whitelabel | 1 | ||||
API | 1 | ||||
Add-ons | |||||
Pantalla compartida |
25€ per\m |
25€ per\m |
|||
Video chat |
25€ per\m |
25€ per\m |